
Computer Related Full Forms List
Computer Related Full Forms: The computer is an essential gadget for people nowadays. A computer has multiple parts and assembling to complete different tasks in nanoseconds.
If you want to learn these different computer terms and its full forms, you are in the right place. Here we added all computer-related acronyms and their full forms.
Computer Related Full Forms
Acronyms | Full Forms |
ABI | Application Binary Interface |
ABR | Available Bit Rate |
ACPI | Advanced Configuration and Power Interface |
AD | Active Directory |
ADC | Analog – to – Digital Converter |
ADSL | Asymmetric Digital Subscriber Line |
AGP | Accelerated Graphics Port |
AHA | Accelerated Hub Architecture |
ALU | Arithmetic Logical Unit |
AMD | Advanced Micro Devices |
AMR | Adaptive Multi-Rate |
ANSI | American National Standards Institute |
API | Application Programming Interface |
APIPA | Automatic Private Internet Protocol Addressing |
APM | Advanced Power Management |
ARP | Address Resolution Protocol |
ARPANET | Advanced Research Project Agency Network |
ASCII | American Standard Code for Information Interchange |
ASIC | Application Specific Integration circuit |
ASL | Age Sex Location |
ASP | Application Service Provider |
ASR | Automated System Recovery |
AST | Abstract Syntax Tree |
AVC | Advanced Video Coding |
AVI | Audio Video Interleave |
BAL | Basic Assembly Language |
BCC | Blind Carbon Copy |
BCD | Binary Coded Decimal |
BCR | Bar Code Reader |
BEMA | Business Equipment Manufacturers Association |
BER | Bit Error Rate |
BFD | Binary File Descriptor |
BGP | Border Gateway Protocol |
BiDi | Bi–Directional |
BINAC | Binary Automatic Computer |
BIOS | Basic Input Output System |
BLOB | Binary large Object |
BMP | Bitmap |
BPI | Bytes Per Inch |
BPS | Bits Per Second |
BW | Bandwidth |
BY | Bronto-bytes |
CAD | Computer Aided Design |
CAE | Computer–Aided Engineering |
CAI | Computer–Aided Instruction |
CAL | Computer Aided Leering |
CAM | Computer Aided Manufacturing |
CAQA | Computer–Aided Quality Assurance |
CCD | Charged Coupled Device |
CD | Compact Disk |
CDMA | Code Division Multiple Access |
CGA | Color Graphics Array |
CGI | Common Gateway Interface |
CIFS | Common Internet File System |
CIM | Common Information Model |
CLI | Command Line Interface |
CMD | Command |
CMOS | Complementary Metal–Oxide Semiconductor |
CNR | Communication Network Riser |
Computer | Commonly Operated Machine Particularly Used for Technology Education and Research |
CPU | Central Processing Unit |
CRC | Cyclic Redundancy Check |
CRIMM | Continuity-Rambus Inline Memory Module |
CRM | Customer Relationship Management |
CRS | Computer Reservation System |
CRT | Cathode Ray Tube |
CSI | Common System Interface |
CSMA | Carrier Sense Multiple Access |
CSV | Comma–Separated Values |
CTCP | Client–to–Client Protocol |
CTL | Computation Tree Logic |
CTR | Cathode Ray Tube |
CTS | Clear to Send |
CUA | Common User Access |
DAC | Discretionary Access Control |
DAO | Data Access Objects |
DAP | Direct Access Protocol |
DAT | Digital Audio Tape |
DBA | Database Administrator |
DBSN | Database Source Name |
DCE | Distributed Computing Environment |
DDR | Double Data Rate |
DDS | Digital Data Storage |
DEC | Digital Equipment Corporation |
DFD | Data Flow Diagram |
DFS | Distributed File System |
DHCP | Dynamic Host Configuration Protocol |
DIMM | Dual In-Line Memory Module |
DIVX | Digital Video Express |
DLL | Dynamic Link Library |
DLP | Digital Light Processing |
DMA | Direct Memory Access |
DOC | Document (Microsoft Corporation) |
DOS | Disk Operating System |
DPI | Dots Per Inch |
DPMS | Display Power Management Signaling |
DRAM | Dynamic Random-Access Memory |
DSHD | Double Sided High Density |
DSL | Digital Subscriber Line |
DTE | Data Terminal Equipment |
DTP | Desk-Top Publishing |
DTR | Data Terminal Ready |
DTS | Digital Theater System |
DVD | Digital Versatile Disk |
DVE | Digital Video Effects |
DVI | Digital Visual Interface |
DVR | Digital Video Recorder |
EB | Exa-bytes |
EBCDIC | Extended Binary Coded Decimal Interchange Code |
ECC | Excise Control Code |
ECP | Extended Capabilities Port |
EDP | Electronic Data Processing |
EEPROM | Electrically Erasable Programmable Read-Only Memory |
EFS | Encrypting File System |
EFT | Electronic fund Transfer |
EIDE | Enhanced Integrated Drive Electronics |
EIGRP | Enhanced Interior Gateway Routing Protocol |
EISA | Extended Industry Standard Architecture |
ELF | Executable and Linkable Format |
EMI | Electro-Magnetic Interference |
EMP | Electro-Magnetic Pulse |
EPP | Enhanced Parallel Port |
EPROM | Erasable Programmable Read Only Memory |
ERD | Emergency Repair Disk |
ERNET | Education and Research Network |
ERP | Enterprise Resource Planning |
ESD | Electro Static Discharge |
EVDO | Evolution Data Optimized Or Evolution Data Only |
FAT | File Allocation Table |
FCS | Frame Check Sequence |
FDC | Floppy Disk Controller |
FDD | Floppy Disk Drive |
FDDI | Fiber Distributed Data Interface |
FDMA | Frequency-Division Multiple Access |
FHS | Filesystem Hierarchy Standard |
FPU | Floating Point Unit |
FTP | File Transfer Protocol |
FXP | File Exchange Protocol |
FYA | For Your Action |
FYI | For Your Information |
GB | Giga-bytes |
Gbps | Gigabits Per Second |
GCR | Group Code Recording |
GDI | Graphics Device Interface |
GIGO | Garbage In Garbage Out |
GIS | Geographical Information system |
GP | Graphics port |
GPL | General Public License |
GPS | Global Positioning System |
GPU | Graphics Processing Unit |
GUI | Graphical User Interface |
HAL | Hardware Abstraction Layer |
HCI | Human Computer Interaction |
HCL | Hardware Compatibility List |
HDD | Hard Disk Drive |
HHD | Hybrid Hard Drive |
HID | Human Interface Device |
HIG | Human Interface Guidelines |
HP | Hewlett Packard |
HPFS | High Performance File System |
HSDPA | High Speed Downlink Packet Access |
HTM | Hierarchical Temporal Memory |
HTTP | Hyper Text Transfer Protocol |
HTTPS | Hyper Text Transfer Protocol Secure |
HTX | Hyper Transport Expansion |
HVD | Holographic Versatile Disk |
ICP | Internet Cache Protocol |
ICR | Intelligent Character Recognition |
ICS | Internet Connection Sharing |
IGMP | Internet Group Management Protocol |
IGRP | Interior Gateway Routing Protocol |
IHV | Independent Hardware Vendor |
IIOP | Internet Inter-ORB Protocol |
IIS | Internet Information Services |
IMAP | Internet Message Access Protocol |
IOS | Internetwork Operating System |
IP | Internet Protocol |
IPC | Inter-Process Communication |
IPP | Internet Printing Protocol |
IPTV | Internet Protocol Television |
IPV4 | Internet Protocol Version 4 |
IPV6 | Internet Protocol Version 6 |
IPX | Internetwork Packet Exchange |
IRC | Internet Relay Chat |
IRQ | Interrupt Request |
ISA | Industry Standard Architecture |
ISC | Internet Storm Center |
ISDN | Integrated Services Digital Network |
ISH | Information Super Highway |
ISO | International Organization for Standardization |
ISP | Internet Service Provider |
ISR | Interrupt Service Routine |
ISV | Independent Software Vendor |
JPEG | Joint Photographic Expert Group |
JPG | Joint Photographic Experts Group |
KB | Kilo-bytes |
LAN | Local Area Network |
LASER | Light Amplification for Stimulated Emission of Radiation |
LBA | Logical Block Addressing |
LCD | Liquid Crystal Display |
LDAP | Lightweight Directory Access Protocol |
LLC | Logical Link Control |
LSB | Least Significant Bit |
LTE | Long Term Evolution |
M3G | Mobile 3D Graphics |
MAC | Media Access Control |
MAN | Metropolitan Area Network |
MAPI | Messaging Application Program Interface |
MB | Mega-bytes |
MBCS | Multi Byte Character Set |
MBR | Master Boot Record |
MBSA | Microsoft Baseline Security Analyzer |
MCR | Multivariant Curve Resolution |
MDI | Multiple Document Interface |
MFD | Multi-Function Device |
MFP | Multi-Function Product |
MHz | Megahertz |
MICR | Magnetic Ink Character Recognition |
MIDI | Musical Instrument Digital Interface |
MIME | Multipurpose Internet Mail Extensions |
MIMO | Multiple-Input Multiple Output |
MIPS | Million Instructions Per Second |
MIS | Management Information Systems |
MLI | Multiple Link Interface |
MMC | Microsoft Management Console |
MMU | Memory Management Unit |
MMX | Multi-Media Extensions |
MNG | Multiple-image Network Graphics |
MOSFET | Metal-Oxide Semiconductor Field Effect Transistor |
MPEG | Moving Picture Experts Group |
MPL | Mozilla Public License |
MSB | Most Significant Bit |
MSD | Most significant Digit |
MSDN | Microsoft Developer Network |
MSI | Medium Scale Integration |
MSN | Microsoft Networks |
MTBF | Mean Time Between Failure |
MUI | Multilingual User Interface |
MVS | Multiple Vendor System |
NAP | Network Access Points |
NAS | Network-Attached Storage |
NAT | Network Address Translation |
NFS | Network File System |
NIC | Network Interface Card |
NIU | Network Interface Unit |
NMI | Non-Maskable Interrupt |
NNTP | Network News Transfer Protocol |
NOS | Network Operating System |
NTFS | New Technology File System |
NTP | Network Time Protocol |
NVRAM | Non-Volatile Random-Access Memory |
OCR | Optical Character Reader |
OEM | Original Equipment Manufacturer |
OMR | Optical Mark Recognition |
OOP | Object Oriented programming |
OOPS | Object-Oriented Programming System |
OS | Operating System |
OSI | Open Systems Interconnection |
OSPF | Open Shortest Path First |
OSR | OEM(Original Equipment Manufacturer)Service Release |
P2P | Peer-To-Peer |
PAL | Phase Alternation Line |
PAN | Personal Area Network |
PAP | Password Authentication Protocol |
PATA | Parallel Advanced Technology Attachment |
PB | Peta-bytes |
PC | Personal Computer |
PCB | Process Control Block |
PCI | Peripheral Component Interconnect |
PDA | Personal Digital Assistant |
Portable Document Format | |
PFA | Please Find Attached |
PIN | Personal Identification Number |
PINE | Program for Internet News & Email |
PING | Packet InterNet Groper |
PIO | Programmed Input/Output |
PKI | Public Key Infrastructure |
PLC | Programmable Logic Controller |
PNG | Portable Network Graphics |
POP | Post Office Protocol |
POST | Power on self-test |
POTS | Plain Old Telephone Service |
PPI | Pixels Per Inch |
PPP | Point-to-Point Protocol |
PPTP | Point-to-Point Tunneling Protocol |
PRI | Primary Rate Interface |
PSD | Photo-Shop Document |
PSTN | Public Switched Telephone Network |
PSU | Power Supply Unit |
PVC | Permanent Virtual Circuit |
RAIT | Redundant Array of Inexpensive Tapes |
RAM | Random Access Memory |
RAS | Remote Access Service |
RDBMS | Relation Database Management System |
RDF | Resource Description Framework |
RGB | Red, Green, Blue |
RIP | Routing Information Protocol |
RIS | Remote Installation Service |
RJ45 | Registered Jack 45 |
RMA | Returned Materials Authorization |
ROM | Read Only Memory |
RPM | Red-Hat Package Manager |
RTOS | Real Time Operating System |
RTS | Real Time Streaming |
SAN | Storage Area Network |
SAP | System Application & Products |
SAS | Statistical Analysis System |
SATA | Serial Advanced Technology Attachment |
SBU | Standard Build Unit |
SCSI | Small Computer System Interface |
SDL | Software and Documentation Localization |
SDN | Service Delivery Network |
SDR | Software-Defined Radio |
SEC | Single Edge Connector |
SFC | System File Checker |
SGRAM | Synchronous Graphics Random Access Memory |
SHDSL | Single-pair High-speed Digital Subscriber Line |
SIMD | Single Instruction, Multiple Data |
SIMM | Single In-Line Memory Module |
SIS | Security and Intelligence Services |
SMBIOS | System Management BIOS |
SMPS | Switched-Mode Power Supply |
SMTP | Simple Mail Transfer Protocol |
SNMP | Simple Network Management Protocol |
SOA | Service-Oriented Architecture |
SOAP | Simple Object Access Protocol |
SPI | Serial Peripheral Interface |
SPSS | Statistical Package for the Social Sciences |
SRAM | Static Random-Access Memory |
SSL | Secure Sockets Layer |
STP | Shielded Twisted Pair |
SVG | Scalable Vector Graphics |
SVGA | Super Video Graphics Array |
SWF | Shock Wave Flash |
SXGA | Super Extended Graphics Array |
TB | Tera-bytes |
TCP | Transmission Control Protocol |
TDM | Time Division Multiplexing |
TDR | Time Domain Reflectometer |
TFTP | Trivial File Transfer Protocol |
TPU | Tensor Processing Unit |
UAC | User Account Control |
UART | Universal Asynchronous Receiver-Transmitter |
UDP | User Datagram Protocol |
UEFI | Unified Extensible Firmware Interface |
UHF | Ultra-High Frequency |
ULSI | Ultra Large Scale Integration |
UNICS | UNiplexed Information Computing System |
UNIVAC | Universal Automatic Computer |
UPS | Uninterruptible Power Supply |
URI | Uniform Resource Identifier |
URL | Uniform Resource Locator |
URN | Uniform Resource Name |
USB | Universal Serial Bus |
UTF | Unicode Transformation Format |
UTP | Unshielded Twisted Pair |
VCR | Video Cassette Recorder |
VDI | Virtual Desktop Infrastructure |
VDU | Video Display Unit |
VFS | Virtual File System |
VGA | Video Graphics Array |
VGCT | Video Graphics Character Table |
VHF | Very High Frequency |
VIRUS | Vital Information Resource Under Seized |
VLAN | Virtual Local Area Network |
VLC | Video LAN Client |
VLSI | Very Large Scale Integration |
VM | Virtual Memory |
VoIP | Voice over Internet Protocol |
VPN | Virtual Private Network |
VPU | Visual Processing Unit |
VRAM | Video Random Access Memory |
VT | Video Terminal |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WAV | Waveform Audio |
WBMP | Wireless BitMap Image |
WEP | Wired Equivalent Privacy |
WIFI | Wireless Fidelity |
WINS | Windows Internet Naming Service |
WLAN | Wireless Local Area Network |
WMA | Windows Media Audio |
WMV | Windows Media Video |
WPA | Wireless Protected Access |
WUSB | Wireless Universal Serial Bus |
WUXGA | Wide Ultra Extended Graphics Array |
WWAN | Wireless Wide Area Network |
WWW | World Wide Web |
XGA | Extended Graphics Array |
XMF | Extensible Music File |
YB | Yotta-bytes |
ZB | Zetta-bytes |
ZIF | Zero-Insertion-Force |
ZIP | Zigzag Inline Package |
.aiff | Audio Interchange File Format |
.asf | Advanced Systems Format |
.avi | Audio Video Interleave |
.bat | Microsoft’s Batch Processing |
.bmp | Windows Bitmap |
.bwf | Broadcast Wave Format |
.csv | Comma Separated Values |
.dat | Digital Audio Tape |
.divX | Digital Video Express (DivX-encoded Movie) |
.docm | Document (with Macros) |
.docx | Document (without Macros) |
.fdr | Final Draft Document |
.flv | Flash Video |
.gif | Graphics Interchange Format |
.js | Javascript (Document) |
.me | Readme Text File |
.mp3 | MPEG Audio Layer 3 |
.mp4 | MPEG Layer 4 |
.mpeg | Moving Picture Experts Group |
Portable Document Format | |
.ppt | PowerPoint Presentation |
.psd | Photoshop Document |
.py | Python Document (File) |
.sub | Subtitle File |
.ts | Type Script (Document) |
.txt | Text/Plain |
.vue | Vue.js (Document) |
.wav | Waveform PCM Audio |
.wma | Windows Media Audio |
.wmv | Windows Media Video |
1024 BB | 1 Geop-byte ( GB ) |
1024 Bytes | 1 Kilo-byte ( KB ) |
1024 EB | 1 Zetta-byte ( ZB ) |
1024 GB | 1 Tera-byte ( TB ) |
1024 KB | 1 Mega-byte ( MB ) |
1024 MB | 1 Giga-byte ( GB ) |
1024 PB | 1 Exa-byte ( EB ) |
1024 TB | 1 Peta-byte ( PB ) |
1024 YB | 1 Bronto-byte ( BB ) |
1024 ZB | 1 Yotta-byte ( YB ) |
3GP | 3rd Generation Project |
3GPP | 3rd Generation Partnership Project |
So, these are the computer related full forms, and we hope you like them. And if you don’t found your interested full form in this list, tell us in the below comment box, with the acronym and its full form. We will add it as soon as possible.