
Banking Full Forms List
Banking Full Forms: Banking Sector has multiple acronyms and full forms which are useful for banking services. As an account holder, a person needs to understand the banking term full-forms to operate their account efficiently. Here we listed multiple full forms of the banking and finance sector.
The Different Types of Banks
Over the last three decades, a variety of banks and financial institutions have emerged. Typically, each category focuses on a single type of industry. As a consequence, we can distinguish between the different banks based on their operations. There are many different types of banks.
- Commercial banks
- Exchange banks
- Industrial Banks
- Central Banks
- National Banks
- International Banks
- Regional & Gramin Banks
There are numerous abbreviations used in the banking system, and they are beneficial to know since most banks have now officially recognized the abbreviations. You can locate all the full forms used in the banking industry listed below.
All Banking Full Forms
Acronyms | Full Form |
2FA | Two Factor Authentication |
A&AS | Account & Audit Section |
A/C | Account |
ABEDA | Arab Bank for Economic Development in Africa. |
ACF | Auto Correlation Function. |
ACLF | Additional Collateralized Lending Facility |
ACS | Automated Clearing System. |
AD | Authorized Dealer. |
ADB | Asian Development Bank |
ADF | Automated Data Flow |
ADR | American Depositary Receipt |
ADTV | Average Daily Trading Volume |
AE | American Express |
AEPS | Aadhaar Enabled Payments Switch |
AFS | Annual Financial Statement. |
AGM | Annual General Meeting. |
AIC | Agricultural Insurance Company. |
AIDBs | All India Development Banks |
AIF | Alternative Investment Fund |
AIFIs | All India Financial Institutions |
AITUC | All India Trade Union Congress |
ALCO | Asset Liability Committee |
ALM | Asset Liability Management |
AMEX | American Express |
AMFI | Association of Mutual Funds in India |
AMFL | Association of Mutual Funds in India. |
AML | Anti Money Laundering |
AMRMS | Audit and Risk Monitoring Mechanism |
ANBC | Adjusted Net Bank Credit |
ANSI | American National Standards Institute |
APACS | Association of Payment and Clearing Services |
APBS | Aadhaar Payment Bridge System |
APEC | Asia-Pacific Economic Cooperation |
APGUB | Andhra Pradesh Gramin Vikas Bank |
APL | Above Poverty Line |
APM | Administered Pricing Mechanism |
APSFC | Andhra Pradesh State Financial Corporation |
ARC | Asset Reconstruction Company |
ARCIL | Asset Reconstruction Company of India Limited |
ARCs | Asset Reconstruction Companies |
ARDR | Agricultural and Rural Debt Relief |
ASBA | Application Supported by Block Amount |
ASEAN | Association of South-East Asian Nations |
ASEM | Asia-Europe Meeting |
ASSOCHAM | Associated Chambers of Commerce and Industry |
ATM | Automatic Teller Machine |
BACS | Bankers Automated Clearing System |
bal | Balance |
BBK | Bank of Bahrain and Kuwait |
BBR | Bank Base Rate |
BCBS | Basel committee for Banking Supervision |
BCP | Branch Credit Plan |
BCSBI | Banking Codes and Standards Board of India |
BFS | Board of Financial Supervision |
BGVB | Bangiya Gramin Vikas Bank |
BIFR | Board of Industrial and Financial Reconstruction |
BIRD | Bankers Institute of Rural Development |
BIS | Bureau of Indian Standards |
BLBC | Block Level Bankers Committee |
BMB | Bharatiya Mahila Bank |
BO | Banking Ombudsman |
BOA | Bank of America |
BOB | Bank of Baroda |
BOC | Bank of Ceylon |
BOD | Board of Directors |
BOE | Bill of Exchange |
BOI | Bank of India |
BOLT | BSE On-Line Trading (System) |
BOM | Bank of Maharashtra |
BOP | Balance of Payments. |
BOR | Bank of Rajasthan |
BOT | Build Operate and Transfer |
BPC | Benefits Processing Corp |
BPL | Below Poverty Line |
BPLR | Benchmark Prime Lending Rate |
BPO | Business Process Outsourcing |
BR Act | Banking Regulations Act 1949 |
BSCS | Basel Committee on Banking Supervision. |
BSE | Bombay Stock Exchange |
BSR | Basic Statistical Returns. |
C & AG | Comptroller & Auditor General |
CA | Chartered Accountant |
CAAP | Capital Adequacy Assessment Process |
CABE | Central Advisory Board of Education |
CACP | Commission of Agriculture Cost and Price |
CAD | Capital Account Deficit |
CAMELS | C – Capital adequacy A – Asset quality M – Management quality E – Earnings L – Liquidity S – Sensitivity to Market Risk |
CAPART | Council for People’s Action and Advancement of Rural Technology |
CAR | Capital adequacy ratio |
CAR | Capital Adequacy Ratio |
CARE | Credit Analysis & Research Ltd. |
CASA | Current And Saving Account |
CB | Canara Bank |
CBI | Central bureau of Investigation |
CBLO | Collateralized Bank Lending Obligations |
CBS | Core banking solution |
CBT | Computer Based Terminal |
CC | Cash Credit |
CCB | Central Cooperative Bank |
CCI | Competition Commission of India |
CCIL | Clearing Corporation of India limited |
CCL | Cash Credit Limit |
CD | Certificate of Deposit |
CD Ratio | Credit Deposit Ratio |
CDB | Caribbean Development Bank. |
CDBS | Committee of Direction on Banking Statistics. |
CDR | Corporate Debt Restructuring |
CDS | Credit Default Swap. |
CDSL | Central Securities Depository Limited |
CECA | Comprehensive Economic Cooperation Agreement |
CED | Centre For Entrepreneurship Development |
CEPA | Comprehensive Economic Partnership Agreement |
CFMS | Centralized Funds Management System |
CFRA | Combined Finance and Revenue Accounts. |
CFS | Committee on the Financial System |
CGRA | Currency and Gold Revaluation Account. |
CHAPS | Clearing House Automated Payment System |
CHOGM | Commonwealth Heads of Government Meeting |
chq | Cheque |
CIBIL | Credit Information Bureau (India) Ltd |
CII | Confederation of Indian Industry |
CIS | Commonwealth of Independent States |
CITES | Convention on International Trade in Endangered Species |
CITU | Centre Of Indian Trade Unions |
CLB | Company Law Board |
CLF | Collateralized Lending Facility |
CMA | Collateral Management Agreement |
CMIS | Currency Management Information System |
CMP | Common Minimum Program |
CNP | Card Not Present |
COB | Corporation Bank. |
CP | Colombo Plan. |
CPFF | Commercial Paper Funding Facility |
CPI | Consumer Price Index. |
CPI (AL) | Consumer Price Index for Agricultural Labors. |
CPI (IW) | Consumer Price Index for Industrial Workers |
CPI (RL) | Consumer Price Index for Rural Labourers |
CPI (UNME) | The Consumer Price Index for Urban Non-Manual Employees. |
CPs | Commercial Papers. |
CRAR | Capital to Risk (Weighted) Assets Ratio |
CRILC | Central Repository of Information on Large Credits |
CRISIL | Credit Rating Information Services of India Limited |
CRM | Customer Relationship Management |
CRMD | Credit Risk Management Department. |
CRR | Cash Reserve Ratio |
CSB | Catholic Syrian Bank |
CSGLA | Constituent’s Subsidiary General Ledger Account |
csh | Cash |
CSIR | Council of Scientific and Industrial Research |
CSR | Corporate social responsibility |
CST | Central Sales Tax |
CTI | Country Threat Index. |
CTT | Commodities Transaction Tax |
CUB | City Union Bank |
DA | Dearness Allowance; Daily Allowance |
DB | Dena Bank |
DBS | Development Bank of Singapore |
DCB | Development Credit Bank |
DCCB | District Central Cooperative Bank |
DCP | District Credit Plan |
DD | Demand Draft |
DDM | District Development Manager |
dep | Deposit |
DFI | Development Financial Institutions |
DFID | Department For International Development |
DICGC | Deposit Insurance and Credit Guarantee Corporation |
DIR | Differential Interest Rate |
DMIC | Delhi-Mumbai Industrial Corridor |
DNPD | Derivatives and New Products Departments |
DPEP | District Primary Education Program |
DPG | Deferred Payment Guarantee |
DPN | Demand Promissory Note |
DPs | Depository Participants |
DRAT | Debt Recovery Appellate Tribunal |
DRI | Beneficiaries of Differential Interest Rate |
DRT | Debt Recovery Tribunals |
DSCR | Debt Service Coverage Ratio |
DTAA | Double Taxation Avoidance Agreement |
EADB | East African Development Bank. |
EBRD | European Bank for Reconstruction and Development. |
ECA | Essential Commodity Act |
ECB | External Commercial Borrowings |
ECBs | External Commercial Borrowings |
ECD | European Central Bank |
ECS | Electronic clearing system |
ED | Enforcement Directorate |
EDF | Export Development Fund |
EDI | Electronic Data Interchange |
EDP | Entrepreneurship Development Programme |
EDUSAT | Education Satellite |
EEE | Exempt Exempt Exempt |
EEFC | Exchange Earners’ Foreign Currency |
EEFC Accounts | Exchange Earners Foreign Currency Account |
EET | Exempt Exempt Taxation |
EFA | Education for All |
EFSF | European Financial Stability Facility |
EFT | Electronic fund transfer |
EFTPOS | Electronic Funds Transfer At Point Of Sale |
EGOM | Empowered Group of Ministers |
EIB | European Investment Bank. |
ELSS | Equity Linked Saving Scheme. |
EMI | Equated Monthly Installment |
EMS | European Monetary System |
EPF | Employees Provident Fund |
EPFO | Employees Provident Fund Organization |
EPOS | Electronic Point Of Sale |
EPS | Earnings per Share |
ERNET | Educational and Research Network |
ESA | European Space Agency |
ESCAP | Economic and Social Commission for Asia and Pacify |
ESI | Employees’ State Insurance |
ESMA | Essential Services Maintenance Act |
ESOP | Employee Stock Option Program |
ETFs | Exchange Traded Funds |
EU | European Union |
EXIM | Export Import Bank |
EXIM | Export Import Bank of India. |
FAO | Food and Agriculture Organization |
FATF | Financial Action Task Force |
FCA | Foreign Currency Assets. |
FCCB | Foreign Currency Convertible Bond |
FCD | Fully Convertible Debentures |
FCNR | Foreign Currency (Non-Resident) Accounts Scheme |
FCNRA | Foreign Currency Non Resident Account. |
FD | Fixed Deposit |
FDI | Foreign Direct Investment |
FEDAI | Foreign Exchange Dealers Association Of India |
FEMA | Foreign Exchange Management Act |
FERA | Foreign Exchange Regulations Act |
FFA | Federal Financial Assistance |
FFB | Federal Financing Bank |
FICCI | Federation of Indian Chambers Of Commerce and Industry |
FII | Foreign Institutional Investors |
FIIs | Foreign Institutional Investments |
FIMMDA | Fixed Income Money Markets and Derivatives Association. |
FINO | Financial Inclusion Network Operation |
FIPB | Foreign Investment Promotion Board (Of India) |
Fls | Financial Institutions |
FMCG | Fast Moving Consumer Goods |
FOB | Free On Board |
FPI | Foreign Portfolio Investment. |
FPO | Follow on Public Offer |
FRB | Federal Reserve Banks |
FRBM | Fiscal Responsibility And Budget Management |
FRBMA | Fiscal Responsibility and Budget Management Act |
FRNs | Floating Rate Notes |
FRO | Foreigners Registration officer |
FRRO | Foreigners Regional Registration officer |
FSLRC | Financial Sector Legislative Reforms Commission |
FSRASC | Financial Sector Regulatory Appointment Search Committee |
FSS | Financial Software Systems |
FSSA | Food Safety And Standards Authority (Of India) |
FTA | Free Trade Area |
GAAR | General Anti Avoidance Rule. |
GATT | General Agreement On Tariffs And Trade |
GCC | Gulf Cooperation Council |
GDCF | Gross Domestic Capital Formation |
GDP | Gross Domestic Product |
GDR | Global Depositary Receipt |
GEF | Global Environment Fund |
GFD | Gross Fiscal Deficit. |
GIC | General Insurance Corporation |
GIPSA | General Insurance Public Sector Association |
GIRO | Government Internal Revenue Order. |
GlC | General Insurance Corporation of India |
GMS | Gold Monetization Scheme |
GNP | Gross National Product |
GST | Goods and Service Tax |
GSTN | Goods and Services Network |
GSTPA | Global Straight Through Processing Association |
HDFC | Housing Development Finance Corporation Limited |
HDI | Human Development Index |
HFCs | Housing Finance Companies |
HSBC | Hong Kong and Shanghai Banking Corporation Limited |
HUDCO | Housing And Urban Development Corporation |
IAAI | International Airport Authority Of India |
IAAS | Indian Audit and Accounts Service |
IADB | Inter American Development Bank. |
IADF | International Agricultural Development Fund |
IAEA | International Atomic Energy Agency |
IAS | Integrated Accounting Systems |
IASB | The International Accounting Standards Board |
IB | Indian Bank |
IBA | Indian Banks’ Association |
IBBI | Insolvency and Bankruptcy Board of India |
IBPS | Institute of Banking Personnel Selection. |
IBRD | International Bank for Reconstruction And Development |
IBS | International Banking Statistics |
IBU | International Banking Unit |
ICA | Indian Council of Agricultural Research. |
ICAI | Institute of Chartered Accountants of India |
ICAO | International Civil Aviation Organisation |
ICAR | Indian Council of Agricultural Research |
ICBC | Industrial and Commercial Bank of China |
ICC | Integrated Circuit Card |
ICCW | Indian Council for Child Welfare |
ICDS | Integrated Child Development Service |
ICFAI | Institute Of Chartered Financial Analysts Of India |
ICICI | Industrial Credit and Investment Corporation of India |
ICMR | Indian Council of Medical Research |
ICOR | Incremental capital output ratio |
ICRA | Investment information and Credit Rating Agency |
ICRC | International Committee of Red Cross |
IDA | International Development Association |
IDBI | Industrial Development Bank of India |
IDFC | Infrastructure Development Finance Company |
IDR | Indian Depository Receipts |
IDRBT | Institute for Development and Research Of Banking |
IEPF | Investors Education and Protection Fund |
IES | Indian Economic Service |
IEX | Indian Energy Exchange |
IFC | International Finance Corporation |
IFCI | Industrial Finance Corporation of India |
IFRS | International Financial Reporting Standard |
IFSC | Indian financial system code |
IFTU | International Federation of Trade Unions |
IFWJ | Indian Federation of Working Journalists |
IIB | International Investment Bank. |
IIBF | Indian Institute of Banking and Finance. |
IIBI | Industrial Investment Bank of India |
IIBM | Indian Institute of Bank Management |
IIFCL | India Infrastructure Finance Company Limited |
IIFT | Indian Institute of Foreign Trade |
IIP | The Index of Industrial Production |
IIPA | Indian Institute of Public Administration |
IISS | International Institute of Strategic Studies |
ILO | International Labor Organization |
IMD | India Millennium Deposits. |
IMF | International Monetary Fund |
IMO | International Maritime Organization |
IMPS | Interbank Mobile Payment Service (IMPS) or Immediate Payment Service |
IMRB | Indian Market Research Bureau |
IMT | Instant Money Transfer |
INFINET | Indian Financial Network |
INMARSAT | International Maritime Satellite Organization |
INR | Indian Rupee |
INTERPOL | International Police Organization |
INTUC | Indian National Trade Union Congress |
IOB | Indian Overseas Bank |
IOC | International Olympic Committee |
IP | Internet Provider |
IPCC | Intergovernmental Panel on Climate Change |
IPEC | International Program on Elimination Of Child Labor |
IPO | Initial public offer |
IPPB | India Post Payments Bank |
IPR | Intellectual Property Right |
IPSS | Integrated Payment and Settlement System |
IRBI | Industrial Reconstruction Bank of India. |
IRDA | Insurance Regulatory and Development Authority |
IRDP | Integrated Rural Development Programme |
IRE | Internal Rating Based |
IREP | Integrated Rural Energy Planning |
IROs | Interest rate options |
IRR | Internal Rate of Return. |
ISCI | International Standard Industrial Classification |
ISIN | International Securities Identification Number |
ISO | International Standardization Organization |
ISS | International Space Station |
ITDC | Indian Tourism Development Corporation |
ITO | International Trade Organization; Income-Tax Officer |
ITU | International Tele-Communication Union |
IVB | ING Vysya Bank |
IVP | Indira Vikas Patra |
JCB | Japan Credit Bureau |
JKB | Jammu & Kashmir Bank |
JLGs | Joint Liability Groups |
JNNURM | Jawaharlal Nehru National Urban Renewal Mission |
JPB | Jio Payments Bank |
KCC | Kisan Credit Card |
KMB | Kotak Mahindra Bank |
KPO | Knowledge Process Outsourcing |
KVB | Karur Vysya Bank |
KVIC | Khadi and Village Industries Corporation |
KVP | Kisan Vikas Patra |
KYC | Know your customer |
LAB | Local Area Bank. |
LAF | Liquidity Adjustment Facility |
LAMPS | Large Sized Adivasi Multipurpose Societies |
LAN | Local Area Network |
LAS | Loan & Advances by States |
LBD | Land Development Bank |
LBS | Locational Banking Statistics |
LCR | Liquidity Coverage Ratio |
LDB | Land Development Bank. |
LDC | Least Developed Countries |
LERMS | Liberalized Exchange Rate Management System |
LETS | Local Exchange Trading Systems |
LIBOR | London Inter Bank Offer Rate |
LIC | Life Insurance Corporation (Of India) |
LLP | Limited Liability Partnership |
LOC | Lines of Credit |
LTCG | Long Term Capital Gains |
LTF | Long Term Finance |
LTN | Long Term Note |
LVB | Lakshmi Vilas Bank |
M&As | Mergers and Acquisitions |
MAIT | Manufacturers’ Association for Information Technology |
MAT | Minimum Alternative Tax |
MBFC | Mutual Benefit Financial Company |
MCA | Ministry Of Company Affairs |
MCAP | Market capitalization / Mid cap |
MCLR | Marginal Cost Of Lending Rate |
MDG | Millennium development goals |
MEDP | Multinational Design Evaluation Program |
MEP | Minimum Export Price |
MFA | Multi-Fiber Agreement |
MFDF | Micro Finance Development Fund |
MFI | Micro finance institution |
MFIN | Micro finance institution network |
MFIs | Micro Financial Institutions |
MFN | Most Favored Nation |
MGNREGA | National Rural Employment Guarantee Act |
MIBID | Mumbai Interbank Bid Rate |
MIBOR | Mumbai Interbank offer rate |
MICB | Mega International Commercial Bank |
MICR | Magnetic Ink Character Recognition |
MIN | Mutual fund identification no. |
MIRSD | Market Intermediaries Registration and Supervision Department |
MIS | Management Information System |
MNBCs | Miscellaneous Non Banking Companies |
MNC | Multi-National Corporation |
MPBF | Maximum Permissible Bank Finance |
MRD | Market Regnlation Department |
MRTPC | Monopolies and Restrictive Trade Practices Commission |
MRTS | Mass Rapid Transit System |
MSME | Micro Small and Medium Enterprises |
MSP | Minimum support price |
MSS | Market Stabilization Scheme |
MTN | Medium Term Note |
MTO | Multilateral Trade Organization |
MUDRA | Micro Units Development and Refinance Agency |
NAB | National Australia Bank |
NABARD | National Bank for Agriculture and Rural Development. |
NAFCUB | National Federation of Urban Cooperative Banks and Credit Societies |
NAFED | National Agricultural Cooperative Marketing Federation of India Ltd |
NAFTA | North America Free Trade Agreement |
NAM | Non-Aligned Movement |
NAMA | Non-Agriculture Market Access |
NAS | National Account Statistics. |
NASDAQ | National Association of Securities Dealers Automated Quotation |
NATO | North Atlantic Treaty Organization |
NAV | Net Asset Value |
NBC | Non Banking Companies. |
NBFC | Non Banking Finance Companies |
NBFCs | Non Banking Finance Companies |
NCAER | National Council Of Applied Economic Research |
NCC | National Clearing Cells |
NCERT | National Council Of Education Research And Training |
NCMC | National Common Mobility Card |
NCS | Network Computing System |
NDA | Net Domestic Asset |
NDC | National Development Council |
NDS | Negotiated Dealing Systems |
NDSAP | National Data Sharing and Accessibility Policy |
NDTL | Net Demand And Time Liabilities |
NECS | National Electronic Clearing System |
NEFT | National Electronic Fund Transfer |
NEGP | National E-Governance Plan |
NFA | No Frills Account. |
NFC | Non Banking Finance Companies. |
NFO | New Fund Offers |
NFS | National Financial Switch |
NGO | Non Governmental Organization |
NHB | National Housing Bank |
NIB | Nordic Investment Bank. |
Nil | Net Interest Income |
NNP | Net National Production |
NOF | Net Owned Funds |
NPA | Non Performing Asset |
NPAs | Non Performing Assets. |
NPCI | National Payments Corporation of India |
NPLM | Non Performing Loan Management |
NPN | Notes Participatory Notes |
NPR | National Population Register |
NPS | National Pensions Scheme. |
NPV | Net Present Value |
NRE | Non Resident External Account |
NRI | Non Resident Indian |
NRNR | Non Resident Non Re-patriable Term Deposit Account |
NRO | Non Resident Ordinary Account |
NRSR | Non Resident (Special) Rupee Account |
NSDL | National Securities Depository Limited |
NSE | National Stock Exchange |
NSFDC | National Scheduled Castes Finance And Development Corporation |
NSIC | National Small Industries Corporation |
NSS | National Savings Scheme |
NSSO | National Sample Survey Organization |
OBC | Oriental Bank of Commerce |
OBE | Off Balance Sheet Exposures |
OBUs | Offshore Banking Units |
OCB | Overseas Corporate Bodies |
OD | Overdraft |
ODA | Official Development Assistance |
ODIs | Offshore/Overseas Derivative Instruments |
OECD | Organization of Economic Co-Operation and Development |
OFCS | Offshore Financial Centers |
OGL | Open General License |
OLTAS | Online Tax Accounting System |
OMO | Open Market Operations |
OSCB | Odisha State Cooperative Bank |
OSCE | Organization For Security And Cooperation In Europe |
OTCEI | Over the Counter Exchange Of India |
OTP | One Time Password |
OTS | One Time Settlement |
PAC | Public Accounts Committee |
PACS | Primary Agricultural Credit Societies |
PAN | Permanent Account Number (Income-Tax) |
PATA | Pacific-Asia Travel Association |
PBGB | Paschim Banga Gramin Bank |
PBS | Projected Balance Sheet |
PBT | Profit Before Tax |
PC | Participation Certificate |
PCA | Prompt Corrective Action |
PCARDB | Primary Cooperative Agriculture and Rural Development Bank |
PCDs | Partly Convertible Debentures |
PCI | Per capita income |
PDO | Public Debt Office |
PDS | Public Distribution System |
PEP | Personal Equity Plans |
PF | Provident Funds |
PFls | Public Financial Institutions |
PFRDA | Pension Fund Regulatory and Development Authority |
PGS | Payment Gateway System. |
PIL | Public Interest Litigation |
PIN | Personal Identification Number |
PIO | Persons Of Indian Origin |
PIS | Portfolio Investment Scheme |
PKI | Public Key Infrastructure |
PLIs | Prime Lending Institutions |
PLP | Potential Linked Plan |
PLR | Prime Lending Rate |
PMLA | Prevention of Money Laundering Act |
PN | Participatory Note |
PNB | Punjab National Bank |
PO | Probationary Officer & Post Office |
POA | Power of Attorney |
POP | Point Of Purchase |
POS | Point of Sale |
PPB | Paytm Payments Bank |
PPF | Public Provident Fund |
PPIs | Prepaid Payment Instruments |
PPP | Public private partnership / Purchasing power parity |
PRSF | Partial Risk Sharing Facility |
PSB | Punjab & Sind Bank |
PSBs | Public Sector Banks |
PTA | Preferential Trade Area |
PTCs | Pass Through Certificates |
PURA | Providing urban amenities in rural areas |
QIB | Qualified Institutional Buyer |
QIP | Qualified Institutional Placement |
QIS | Quantitative Impact Study |
QR | Quantitative Restriction |
RAROC | Risk Adjusted Return On Capital |
RBC | Royal Bank of Canada |
RBI | Reserve Bank Of India |
RBL | Ratnakar Bank Limited |
RBS | Royal Bank of Scotland |
RCF | Risk Capital Foundation |
RCI | Refinance Corporation For Industry |
RDBMS | Relational Database Management System |
RDDBFI | Recovery of Debt due to Banks and Financial Institutions |
REC | Rural Electrification Corporation |
REITs | Real Estate Investment Trusts |
REPOS | Ready Forward Contracts |
RFC | Resident Foreign Currency |
RFID | Radio Frequency Identification |
RIDF | Rural infrastructure development fund |
RML | Reverse Mortgage Loan |
RNBCs | Residuary Non Banking Companies |
RoA | Return On Assets |
ROC | Registration of Companies |
RoE | Return On Equity |
RRB | Regional Rural Bank |
RRBs | Regional Rural Banks |
RRPI | Rural Retail Price Index |
RTGS | Real Time Gross Settlement System |
RWA | Risk Weighted Assets |
S/D/W/H/o | Son/Daughter/Wife/Husband of |
SAARC | South Asian Association for Regional Co-Operation |
SACs | Settlement Advisory Committees |
SAFTA | South Asian Free Trade Area |
SAMIS | Strategic Asset Management Information System |
SAPTA | SAARC Preferential Trading Agreement |
SARFAESI | Securitization And Reconstruction Of Financial Assets And Enforcement Of Security Interest |
SARFAESI ACT | The Securitization and Reconstruction of Financial Assets and Enforcement of Security Interest Act 2002 |
SB | Saving Book |
SBI | State Bank of India |
SCB | Standard Chartered Bank |
SCC | Selective Credit Control. |
SCO | Shanghai Cooperation Organization |
SCOPE | Standing Conference On Public Enterprises |
SDBS | Service Discharge Benefit Scheme |
SDR | Special Drawing Rights |
SDS | Special Deposit Scheme |
SEBI | Securities And Exchange Board Of India |
SENSEX | Sensitive Index Of Stock Exchange |
SEPA | Single Euro Payment Area. |
SEPUP | Self Employment Programe For Urban Poor |
SEWA | Self employed woman’s association |
SEZ | Special Economic Zone |
SEZs | Special Economic Zones |
SFCs | State Financial Corporations |
SFMS | Structured Financial Messaging Services |
SGB | Sovereign Gold Bond |
SGSY | Swarnajayanti Gram Swarojgar Yojana |
SHG | Self Help Group |
SIB | South Indian Bank |
SIDBI | Small Industries Development Bank of India |
SIDC | State Industrial Development Corporation |
SIFI | Systematically Important Financial Intermediaries |
SIM | Subscriber Identity Module |
Sip | Systematic Investment Plans |
SIPS | Systemically Important Payment System |
SJSRY | Swarna Jayanthi Shahari Rozgar Yojana |
SLBC | State Level Bankers’ Committee |
SLR | Statutory Liquidity Ratio |
SLRS | Scheme for Liberation and Rehabilitation of Scavengers |
SME | Small and Medium Industries |
SMERA | SME Rating Agency of India Limited |
SMILE | SIDBI Make in India Loan for small Enterprises |
SNBCs | Schedule Non Commercial Banks |
SPNS | Shared Payment Network System. |
SPOM | Self Programmable One Chip Microcomputer |
SPY | Special Purpose Vehicle |
SSI | Small Scale Industries |
SSIDC | State Small Industries Development Corporation |
SSls | Small Scale Industries |
SSSBE | Small Scale Service and Business Enterprises |
STD | Short Term Deposit |
STF | Short Term Finance |
STP | Straight Through Processing |
STT | Securities Transaction Tax |
SVC | Shamrao Vitthal Cooperative Bank |
SWIFT | Society for Worldwide Financial Telecommunications |
SWOT | Strength Weaknesses Opportunities And Threats |
T/T | Telegraphic Transfer |
TAN | Transaction Number/Tax Deduction Account Number |
TARC | Tax Administration Reform Commission |
TDF | Technical Development Fund |
TDICI | Technology Development and Information Company of India Limited |
TDS | Tax Deduction at Source |
TGB | Telangana Grameena Bank |
TIEA | Tax Information exchange Agreement |
TIFR | Tata Institute Of Fundamental Research |
TIN | Tax Information Network |
TINXSYS | Tax Information Exchange System |
TISCO | Tata Iron and Steel Company |
TMB | Tamilnadu Mercantile Bank |
TPDS | Targeted Public Distribution System |
TRIMS | Trade Related Investment Measures |
TRIPS | Trade Related Intellectual Property Rights |
TRYSEM | Training Of Rural Youth For Self Employment |
TSCAB | Telangana State Cooperative Apex Bank Ltd |
TT | Telegraph Transfer |
txn | Transaction |
UBB | Uniform Balance Book |
UBD | Urban Banks Department |
UBI | United Bank of India |
UBIN | Unique Business Identification Number |
UCB | Urban Cooperative bank |
UCN | Uniform Code Number |
UCO | United Commercial Bank |
UEBA | Universal Electronic Bank Account. |
UIC | Unique Identification Code |
UIDAI | Unique Identification Development Authority of India |
UN | United Nations |
UNCTAD | United Nations Conference On Trade And Development |
UNDP | United Nations Development Program |
UNEF | United Nations Emergency Force |
UNEP | United Nations Environment Program |
UNESCO | United Nations Educational Scientific And Cultural Organization |
UNFCCC | United nation framework convention on climate change |
UNFPO | United Nations Fund For Population Activities |
UNHCR | United Nations High Commissioner For Refugees |
UNHRC | United Nations Human Rights Commission |
UNICEF | United Nations International Children’s (Emergency) Fund |
UNIDO | United Nations Industrial Development Organization |
UNRRA | United Nations Relief And Rehabilitation Administration |
UOB | United Overseas Bank |
UPI | Unified Payments Interface |
UPIN | Unique Property Identification Numbers. |
USB | Ultra Small Branch. |
USD | United States Dollar. |
USSD | Unstructured Supplementary Service Data |
UTI | Unit Trust of India |
VAT | Value-Added Tax |
VB | Vijaya Bank |
VCFs | Venture Capital Funds |
VCP | Village Credit Plan |
VDBS | Vertically Differentiated Banking System. |
VDIS | Voluntary Disclosure Of Income Scheme |
VPA | Virtual Payment Address |
VRS | Voluntary Retirement Scheme |
VUB | Vseobecmi Uverova Banka |
WBCIS | Weather Based Crop Insurance Scheme. |
WCDL | Working Capital Demand Loan |
WCTL | Working Capital Term Loan |
wdl | Withdrawal |
WEF | World Economic Forum |
WL ATM | White Label ATM. |
WMA | Ways and Means Advances |
WOS | Wholly Owned Subsidiary |
WPI | Wholesale Price Index |
YTM | Yield to Maturity |
So, these are the commonly used full forms in the banking industry. If you do not get your specific banking full form in the list above, you can comment to us, we will add it, as soon as possible. And if you like this post and it helps you, please share it on social media for other needy.